VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,387,096,439 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/01.
Total transferred traffic through VPN is 914,846.85 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,404,624.1 GB  583,566,060
2 Iran (ISLAMIC Republic Of)  98,479,949.3 GB  5,310,340,797
3 Russian Federation  87,501,317.4 GB  1,387,722,262
4 Japan  66,933,972.3 GB  691,680,062
5 United States  52,317,623.2 GB  1,082,545,934
6 Taiwan  50,116,747.2 GB  787,776,987
7 France  45,961,189.1 GB  587,356,722
8 Indonesia  37,983,881.3 GB  885,437,989
9 India  35,541,024.1 GB  766,254,729
10 China  29,443,809.0 GB  770,656,528
11 Viet Nam  29,077,306.4 GB  494,728,590
12 Thailand  19,267,154.9 GB  343,586,844
13 United Arab Emirates  15,527,520.4 GB  516,158,538
14 Hong Kong  14,565,568.4 GB  235,720,335
15 Myanmar  12,791,553.5 GB  224,050,021
16 Philippines  12,775,450.8 GB  314,483,301
17 Malaysia  11,748,641.9 GB  139,247,291
18 Turkmenistan  11,440,175.3 GB  153,777,639
19 Bangladesh  9,456,338.7 GB  386,998,877
20 Ukraine  9,288,153.6 GB  531,000,022
21 Canada  7,994,485.8 GB  81,801,135
22 Saudi Arabia  7,861,157.4 GB  107,660,823
23 Germany  7,783,051.6 GB  240,014,955
24 Turkey  6,657,002.1 GB  97,769,838
25 Singapore  6,611,742.1 GB  379,381,026
26 Iraq  5,640,018.2 GB  224,329,499
27 Australia  5,498,006.0 GB  112,179,955
28 Brazil  5,202,242.9 GB  1,364,986,810
29 United Kingdom  5,168,816.7 GB  125,926,876
30 Lao People's Democratic Republic  4,430,174.8 GB  73,005,601
31 Pakistan  4,308,141.0 GB  104,046,198
32 Nigeria  3,618,747.7 GB  433,715,481
33 Cambodia  3,154,947.7 GB  91,970,557
34 Kenya  3,047,269.3 GB  182,865,311
35 Mexico  2,441,671.5 GB  43,491,211
36 Argentina  2,148,994.0 GB  30,838,997
37 Oman  1,988,526.7 GB  36,152,230
38 Spain  1,936,124.5 GB  21,016,469
39 Netherlands  1,895,932.1 GB  50,121,509
40 Armenia  1,453,065.4 GB  4,864,433
41 Egypt  1,347,833.4 GB  37,429,823
42 Qatar  1,330,887.7 GB  18,784,187
43 Algeria  1,325,214.1 GB  36,708,352
44 Nepal  1,321,718.8 GB  19,621,984
45 Syrian Arab Republic  1,279,509.6 GB  234,943,854
46 Jordan  1,268,488.7 GB  25,252,647
47 Italy  1,214,913.7 GB  14,765,543
48 Somalia  1,139,048.3 GB  51,366,028
49 Kyrgyzstan  1,119,254.9 GB  12,558,134
50 New Zealand  1,118,307.6 GB  14,887,612
51 Macau  1,045,079.2 GB  18,957,947
52 Sudan  1,043,965.0 GB  39,225,721
53 Kazakhstan  1,024,319.4 GB  14,961,141
54 Colombia  1,014,066.0 GB  19,530,085
55 Sweden  991,673.2 GB  17,104,608
56 Ghana  936,348.3 GB  55,178,802
57 Austria  924,733.8 GB  14,537,636
58 Venezuela  841,856.4 GB  25,646,449
59 Chile  811,835.2 GB  14,041,989
60 Belarus  809,493.2 GB  21,482,990
61 Romania  779,461.3 GB  13,384,904
62 Peru  761,790.7 GB  10,528,795
63 Ethiopia  745,974.9 GB  38,769,381
64 Cote D'ivoire  743,464.2 GB  9,969,176
65 Mongolia  692,717.7 GB  11,283,672
66 Libyan Arab Jamahiriya  672,916.1 GB  19,009,147
67 Kuwait  665,847.2 GB  10,261,367
68 Morocco  646,923.7 GB  25,195,717
69 Poland  627,599.6 GB  8,763,956
70 Azerbaijan  594,886.7 GB  10,526,379
71 Latvia  586,590.6 GB  3,002,713
72 Yemen  575,367.2 GB  19,588,850
73 Ecuador  563,950.9 GB  53,537,757
74 Norway  542,292.1 GB  4,678,879
75 Switzerland  513,074.4 GB  35,885,301
76 Palestinian Territory Occupied  498,216.8 GB  12,367,712
77 Belgium  468,672.0 GB  6,249,929
78 South Africa  458,461.1 GB  16,951,097
79 Finland  434,170.3 GB  3,891,598
80 Tanzania United Republic of  418,659.0 GB  10,607,800
81 Afghanistan  401,497.2 GB  14,914,761
82 Israel  398,479.9 GB  9,008,911
83 Uganda  371,879.5 GB  18,899,494
84 Portugal  364,710.9 GB  5,766,262
85 Denmark  329,599.2 GB  3,015,125
86 Gabon  322,982.0 GB  3,165,302
87 Lithuania  318,985.8 GB  4,046,299
88 Hungary  316,622.7 GB  4,820,785
89 Czech Republic  314,549.4 GB  4,905,569
90 Georgia  292,202.0 GB  3,521,235
91 Guinea  281,331.5 GB  8,596,070
92 Greece  262,038.2 GB  3,728,698
93 Sri Lanka  252,238.2 GB  6,463,990
94 Bahrain  224,422.9 GB  3,611,753
95 Tunisia  216,432.3 GB  6,047,405
96 Brunei Darussalam  210,921.6 GB  1,598,279
97 Bulgaria  210,044.2 GB  4,106,018
98 Dominican Republic  208,937.9 GB  6,866,729
99 Lebanon  202,298.3 GB  9,005,954
100 Guatemala  201,916.6 GB  4,370,124
101 Uzbekistan  201,084.8 GB  4,006,094
102 Serbia  197,103.4 GB  3,532,795
103 Panama  182,547.4 GB  4,948,783
104 Bolivia  180,761.0 GB  3,191,300
105 Djibouti  162,607.8 GB  4,242,895
106 Paraguay  154,534.9 GB  2,064,522
107 Ireland  135,467.9 GB  1,875,194
108 Slovenia  132,361.9 GB  1,544,649
109 Croatia (LOCAL Name: Hrvatska)  113,813.4 GB  1,126,488
110 Costa Rica  113,650.7 GB  1,696,805
111 Slovakia (SLOVAK Republic)  109,646.8 GB  1,228,992
112 Moldova Republic of  106,187.1 GB  2,672,785
113 Albania  103,477.4 GB  2,336,220
114 Cuba  103,370.0 GB  2,691,346
115 Bosnia and Herzegowina  102,762.7 GB  933,447
116 Mauritius  98,632.3 GB  1,316,092
117 Jamaica  90,802.2 GB  2,068,113
118 Bhutan  81,113.3 GB  1,679,562
119 Estonia  80,319.6 GB  1,048,467
120 Uruguay  76,187.6 GB  1,118,600
121 Luxembourg  60,953.1 GB  1,319,297
122 Honduras  60,208.6 GB  1,394,827
123 Benin  59,901.8 GB  6,909,772
124 Antigua and Barbuda  58,350.1 GB  1,621,693
125 Cyprus  54,909.2 GB  5,298,259
126 Togo  53,826.7 GB  1,412,884
127 Maldives  51,966.7 GB  903,155
128 Senegal  51,348.2 GB  1,941,470
129 Guam  50,584.5 GB  980,354
130 Northern Mariana Islands  43,087.4 GB  267,702
131 Rwanda  42,034.3 GB  1,349,700
132 Macedonia  41,902.3 GB  653,172
133 Trinidad and Tobago  41,705.3 GB  637,695
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,485.9 GB  3,201,537
136 Timor-leste  33,934.1 GB  736,852
137 Mozambique  33,310.4 GB  2,388,581
138 El Salvador  32,853.1 GB  870,347
139 Fiji  29,663.6 GB  816,994
140 Barbados  28,640.3 GB  346,481
141 Madagascar  28,548.3 GB  750,956
142 Nicaragua  26,994.8 GB  521,375
143 Malta  26,571.1 GB  502,441
144 Namibia  25,300.6 GB  750,455
145 Tajikistan  24,962.5 GB  1,199,445
146 Iceland  24,900.3 GB  751,625
147 Puerto Rico  24,204.1 GB  647,688
148 Palau  23,981.4 GB  185,732
149 Reunion  23,320.2 GB  93,611
150 Seychelles  22,143.2 GB  3,415,403
151 Chad  21,499.5 GB  4,514,421
152 Congo The Democratic Republic of The  21,299.6 GB  1,447,233
153 Angola  20,540.3 GB  733,272
154 Mali  18,294.4 GB  1,061,335
155 Burkina Faso  18,111.0 GB  1,562,976
156 Montenegro  17,685.8 GB  370,641
157 Bahamas  17,576.9 GB  345,617
158 Mauritania  17,547.2 GB  530,210
159 Zambia  16,213.2 GB  654,437
160 Zimbabwe  15,950.2 GB  2,281,254
161 Saint Lucia  14,980.3 GB  180,988
162 Guyana  13,908.7 GB  299,274
163 Malawi  13,200.7 GB  189,518
164 Papua New Guinea  12,682.4 GB  194,027
165 Suriname  11,184.3 GB  310,390
166 Samoa  9,849.1 GB  21,133
167 New Caledonia  9,692.8 GB  127,710
168 Haiti  9,221.2 GB  388,357
169 French Polynesia  8,897.1 GB  185,691
170 Belize  8,824.2 GB  515,288
171 Gambia  8,480.1 GB  3,636,495
172 Aruba  8,374.0 GB  92,562
173 Botswana  8,280.3 GB  191,035
174 Saint Vincent and The Grenadines  7,855.7 GB  99,694
175 Curacao  6,874.4 GB  132,351
176 Liberia  6,557.8 GB  551,285
177 South Sudan  6,212.9 GB  337,787
178 Marshall Islands  6,212.1 GB  59,563
179 Dominica  5,283.0 GB  294,018
180 Vanuatu  5,236.1 GB  275,393
181 Martinique  5,230.1 GB  74,840
182 Equatorial Guinea  5,153.6 GB  315,837
183 Congo  4,521.6 GB  123,126
184 Grenada  3,872.8 GB  87,027
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.1 GB  37,083
188 Guadeloupe  3,037.8 GB  42,968
189 Andorra  2,951.2 GB  72,106
190 Comoros  2,944.2 GB  51,482
191 Sierra Leone  2,882.6 GB  111,069
192 Cape Verde  2,787.8 GB  129,207
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,309.0 GB  164,660
195 Swaziland  2,266.2 GB  84,991
196 American Samoa  2,134.8 GB  47,789
197 Sint Maarten  2,017.0 GB  51,135
198 Micronesia Federated States of  1,974.4 GB  88,314
199 Burundi  1,958.0 GB  195,384
200 Niger  1,952.5 GB  141,746
201 Solomon Islands  1,828.5 GB  75,100
202 Virgin Islands (U.S.)  1,728.6 GB  21,870
203 Faroe Islands  1,683.6 GB  29,777
204 Gibraltar  1,588.4 GB  39,128
205 Turks and Caicos Islands  1,191.2 GB  24,622
206 Lesotho  1,137.9 GB  55,942
207 Virgin Islands (BRITISH)  1,104.5 GB  33,631
208 Saint Kitts and Nevis  969.7 GB  13,930
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,788
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.6 GB  11,798
216 Liechtenstein  293.6 GB  6,420
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4