Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,046 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21387076482 2026/05/01 3:08:08 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21387076481 2026/05/01 3:07:25 (0 mins ago) In-use 0 mins Viet Nam Japan 152.165.x.x OpenVPN In-use
VPN-21387076480 2026/05/01 3:06:50 (0 mins ago) 3:07:06 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.27 MB
VPN-21387076479 2026/05/01 3:06:43 (0 mins ago) 3:07:19 0 mins Indonesia Japan 152.165.x.x OpenVPN 33.60 MB
VPN-21387076478 2026/05/01 3:06:41 (0 mins ago) In-use 0 mins Chile Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21387076477 2026/05/01 3:06:19 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21387076476 2026/05/01 3:06:01 (0 mins ago) 3:07:24 1 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.26 MB
VPN-21387076475 2026/05/01 3:05:46 (0 mins ago) In-use 0 mins United States Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21387076474 2026/05/01 3:05:32 (0 mins ago) In-use 0 mins Korea Republic of Japan 152.165.x.x OpenVPN In-use
VPN-21387076473 2026/05/01 3:05:27 (0 mins ago) 3:06:08 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN 0.10 MB
VPN-21387076472 2026/05/01 3:05:22 (0 mins ago) 3:05:50 0 mins Turkey Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21387076471 2026/05/01 3:04:57 (0 mins ago) 3:05:38 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21387076470 2026/05/01 3:04:44 (0 mins ago) 3:04:57 0 mins France Korea Republic of 210.104.x.x OpenVPN 1.07 MB
VPN-21387076469 2026/05/01 3:04:25 (0 mins ago) 3:05:07 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.16 MB
VPN-21387076468 2026/05/01 3:04:18 (0 mins ago) In-use 0 mins Somalia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21387076467 2026/05/01 3:04:04 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 115.0.x.x OpenVPN In-use
VPN-21387076466 2026/05/01 3:04:01 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387076465 2026/05/01 3:04:01 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21387076464 2026/05/01 3:04:00 (0 mins ago) In-use 0 mins United States Japan 122.208.x.x OpenVPN In-use
VPN-21387076463 2026/05/01 3:04:00 (0 mins ago) In-use 0 mins Argentina Japan 42.127.x.x OpenVPN In-use
VPN-21387076462 2026/05/01 3:03:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076461 2026/05/01 3:03:58 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21387076460 2026/05/01 3:03:58 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387076459 2026/05/01 3:03:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076458 2026/05/01 3:03:58 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387076457 2026/05/01 3:03:58 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21387076456 2026/05/01 3:03:57 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387076455 2026/05/01 3:03:56 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21387076454 2026/05/01 3:03:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387076453 2026/05/01 3:03:56 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21387076452 2026/05/01 3:03:56 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387076451 2026/05/01 3:03:55 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21387076450 2026/05/01 3:03:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387076449 2026/05/01 3:03:55 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21387076448 2026/05/01 3:03:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076447 2026/05/01 3:03:54 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387076446 2026/05/01 3:03:54 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387076445 2026/05/01 3:03:54 (0 mins ago) In-use 0 mins United States Japan 219.75.x.x OpenVPN In-use
VPN-21387076444 2026/05/01 3:03:54 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21387076443 2026/05/01 3:03:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076442 2026/05/01 3:03:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076441 2026/05/01 3:03:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076440 2026/05/01 3:03:53 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21387076439 2026/05/01 3:03:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387076438 2026/05/01 3:03:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076437 2026/05/01 3:03:53 (0 mins ago) In-use 0 mins Singapore Spain 92.176.x.x OpenVPN In-use
VPN-21387076436 2026/05/01 3:03:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387076435 2026/05/01 3:03:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387076434 2026/05/01 3:03:53 (0 mins ago) In-use 0 mins France Japan 219.100.x.x MS-SSTP In-use
VPN-21387076433 2026/05/01 3:03:52 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387076432 2026/05/01 3:03:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076431 2026/05/01 3:03:52 (0 mins ago) In-use 0 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21387076430 2026/05/01 3:03:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076429 2026/05/01 3:03:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076428 2026/05/01 3:03:52 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387076427 2026/05/01 3:03:52 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387076426 2026/05/01 3:03:52 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21387076425 2026/05/01 3:03:51 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387076424 2026/05/01 3:03:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387076423 2026/05/01 3:03:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387076422 2026/05/01 3:03:50 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387076421 2026/05/01 3:03:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387076420 2026/05/01 3:03:50 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21387076419 2026/05/01 3:03:50 (0 mins ago) In-use 0 mins Japan Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21387076418 2026/05/01 3:03:50 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21387076417 2026/05/01 3:03:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076416 2026/05/01 3:03:50 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21387076415 2026/05/01 3:03:50 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21387076414 2026/05/01 3:03:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076413 2026/05/01 3:03:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076412 2026/05/01 3:03:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076411 2026/05/01 3:03:49 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387076410 2026/05/01 3:03:49 (0 mins ago) In-use 0 mins Mexico Japan 126.110.x.x OpenVPN In-use
VPN-21387076409 2026/05/01 3:03:49 (0 mins ago) In-use 0 mins Argentina Japan 124.110.x.x OpenVPN In-use
VPN-21387076408 2026/05/01 3:03:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387076407 2026/05/01 3:03:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076406 2026/05/01 3:03:49 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21387076405 2026/05/01 3:03:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076404 2026/05/01 3:03:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387076403 2026/05/01 3:03:48 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387076402 2026/05/01 3:03:48 (0 mins ago) 3:03:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21387076401 2026/05/01 3:03:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076400 2026/05/01 3:03:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076399 2026/05/01 3:03:47 (0 mins ago) 3:05:40 1 mins United States Korea Republic of 121.165.x.x OpenVPN 1.25 MB
VPN-21387076398 2026/05/01 3:03:47 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387076397 2026/05/01 3:03:47 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21387076396 2026/05/01 3:03:47 (0 mins ago) 3:03:51 0 mins United States Japan 122.208.x.x OpenVPN 1.16 MB
VPN-21387076395 2026/05/01 3:03:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076394 2026/05/01 3:03:47 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21387076393 2026/05/01 3:03:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076392 2026/05/01 3:03:46 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21387076391 2026/05/01 3:03:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076390 2026/05/01 3:03:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076389 2026/05/01 3:03:46 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21387076388 2026/05/01 3:03:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387076387 2026/05/01 3:03:46 (0 mins ago) 3:03:56 0 mins United States Japan 133.201.x.x OpenVPN 1.43 MB
VPN-21387076386 2026/05/01 3:03:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076385 2026/05/01 3:03:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076384 2026/05/01 3:03:46 (0 mins ago) In-use 0 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21387076383 2026/05/01 3:03:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076382 2026/05/01 3:03:45 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21387076381 2026/05/01 3:03:45 (0 mins ago) In-use 0 mins Macau Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387076380 2026/05/01 3:03:45 (0 mins ago) In-use 0 mins Taiwan Japan 123.1.x.x MS-SSTP In-use
VPN-21387076379 2026/05/01 3:03:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387076378 2026/05/01 3:03:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076377 2026/05/01 3:03:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387076376 2026/05/01 3:03:45 (0 mins ago) In-use 0 mins United States Japan 153.130.x.x OpenVPN In-use
VPN-21387076375 2026/05/01 3:03:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387076374 2026/05/01 3:03:44 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387076373 2026/05/01 3:03:44 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21387076372 2026/05/01 3:03:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076371 2026/05/01 3:03:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076370 2026/05/01 3:03:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076369 2026/05/01 3:03:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076368 2026/05/01 3:03:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387076367 2026/05/01 3:03:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387076366 2026/05/01 3:03:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076365 2026/05/01 3:03:43 (1 mins ago) 3:03:55 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.20 MB
VPN-21387076364 2026/05/01 3:03:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076363 2026/05/01 3:03:43 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21387076362 2026/05/01 3:03:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387076361 2026/05/01 3:03:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076360 2026/05/01 3:03:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076359 2026/05/01 3:03:42 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21387076358 2026/05/01 3:03:42 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 147.47.x.x OpenVPN In-use
VPN-21387076357 2026/05/01 3:03:41 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21387076356 2026/05/01 3:03:41 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387076355 2026/05/01 3:03:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387076354 2026/05/01 3:03:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387076353 2026/05/01 3:03:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387076352 2026/05/01 3:03:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076351 2026/05/01 3:03:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076350 2026/05/01 3:03:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076349 2026/05/01 3:03:40 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387076348 2026/05/01 3:03:40 (1 mins ago) In-use 1 mins Ukraine Japan 160.251.x.x L2TP/IPsec In-use
VPN-21387076347 2026/05/01 3:03:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076346 2026/05/01 3:03:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387076345 2026/05/01 3:03:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076344 2026/05/01 3:03:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076343 2026/05/01 3:03:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076342 2026/05/01 3:03:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387076341 2026/05/01 3:03:39 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21387076340 2026/05/01 3:03:39 (1 mins ago) 3:03:54 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21387076339 2026/05/01 3:03:39 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21387076338 2026/05/01 3:03:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387076337 2026/05/01 3:03:39 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387076336 2026/05/01 3:03:39 (1 mins ago) In-use 1 mins Nigeria United States 69.114.x.x OpenVPN In-use
VPN-21387076335 2026/05/01 3:03:39 (1 mins ago) In-use 1 mins Moldova Republic of United States 24.205.x.x MS-SSTP In-use
VPN-21387076334 2026/05/01 3:03:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387076333 2026/05/01 3:03:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076332 2026/05/01 3:03:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387076331 2026/05/01 3:03:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387076330 2026/05/01 3:03:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076329 2026/05/01 3:03:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076328 2026/05/01 3:03:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076327 2026/05/01 3:03:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076326 2026/05/01 3:03:38 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387076325 2026/05/01 3:03:38 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21387076324 2026/05/01 3:03:38 (1 mins ago) 3:03:46 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21387076323 2026/05/01 3:03:38 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387076322 2026/05/01 3:03:38 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387076321 2026/05/01 3:03:38 (1 mins ago) 3:03:57 0 mins Argentina Japan 219.100.x.x OpenVPN 1.02 MB
VPN-21387076320 2026/05/01 3:03:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076319 2026/05/01 3:03:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076318 2026/05/01 3:03:38 (1 mins ago) 3:03:48 0 mins Japan Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21387076317 2026/05/01 3:03:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076316 2026/05/01 3:03:37 (1 mins ago) In-use 1 mins Nigeria United States 71.93.x.x OpenVPN In-use
VPN-21387076315 2026/05/01 3:03:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387076314 2026/05/01 3:03:37 (1 mins ago) In-use 1 mins Turkey Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21387076313 2026/05/01 3:03:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076312 2026/05/01 3:03:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076311 2026/05/01 3:03:37 (1 mins ago) In-use 1 mins Japan Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21387076310 2026/05/01 3:03:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076309 2026/05/01 3:03:36 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21387076308 2026/05/01 3:03:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076307 2026/05/01 3:03:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076306 2026/05/01 3:03:36 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387076305 2026/05/01 3:03:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387076304 2026/05/01 3:03:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387076303 2026/05/01 3:03:36 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387076302 2026/05/01 3:03:36 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387076301 2026/05/01 3:03:36 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21387076300 2026/05/01 3:03:36 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21387076299 2026/05/01 3:03:36 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21387076298 2026/05/01 3:03:35 (1 mins ago) 3:03:44 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21387076297 2026/05/01 3:03:35 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21387076296 2026/05/01 3:03:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076295 2026/05/01 3:03:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076294 2026/05/01 3:03:35 (1 mins ago) 3:03:47 0 mins Russian Federation Japan 160.251.x.x MS-SSTP 0.00 MB
VPN-21387076293 2026/05/01 3:03:35 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21387076292 2026/05/01 3:03:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387076291 2026/05/01 3:03:34 (1 mins ago) In-use 1 mins Myanmar Korea Republic of 121.145.x.x SoftEther VPN (UDP) In-use
VPN-21387076290 2026/05/01 3:03:34 (1 mins ago) In-use 1 mins Germany Korea Republic of 141.223.x.x MS-SSTP In-use
VPN-21387076289 2026/05/01 3:03:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387076288 2026/05/01 3:03:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076287 2026/05/01 3:03:34 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21387076286 2026/05/01 3:03:34 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387076285 2026/05/01 3:03:33 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387076284 2026/05/01 3:03:33 (1 mins ago) 3:03:42 0 mins Russian Federation Japan 160.251.x.x MS-SSTP 0.00 MB
VPN-21387076283 2026/05/01 3:03:33 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387076282 2026/05/01 3:03:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387076281 2026/05/01 3:03:33 (1 mins ago) 3:03:40 0 mins Argentina Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21387076280 2026/05/01 3:03:33 (1 mins ago) In-use 1 mins Indonesia Japan 110.163.x.x SoftEther VPN (TCP) In-use
VPN-21387076279 2026/05/01 3:03:33 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387076278 2026/05/01 3:03:33 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21387076277 2026/05/01 3:03:33 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21387076276 2026/05/01 3:03:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
